| Management number | 213892381 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213892381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Open Country A31 245/75R19 109S BSW
| Ply | 4-Ply |
|---|---|
| Size | P245/75R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 16 Inches |
| Brand Name | Toyo Tires |
| Load Index | 109.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Tread Depth | 11 32nds |
| Manufacturer | Toyo Tires |
| Speed Rating | S |
| Item Diameter | 16 Inches |
| Load Capacity | 2271 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 30.5 |
| Item Type Name | Tire |
| Item Dimensions | 30 x 10 x 30 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 75.0 |
| Included Components | No |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 04981910772095 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form