| Management number | 218892899 | Release Date | 2026/05/03 | List Price | $358.00 | Model Number | 218892899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 082642254553 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Specialty Products Company |
| Item Weight | 20.9 Pounds |
| Manufacturer | Specialty Products Company |
| Model Number | 25455 |
| Material Type | Alloy Steel |
| Item Type Name | Specialty Products Company Toyota Land Cruiser 100 Series Adjustable Upper Control Arms (PR) - 25455 |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Specialty Products Company Toyota Land Cruiser 100 |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 25455 |
| OEM Equivalent Part Number | 25455 |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00082642254553 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form