| Management number | 220896236 | Release Date | 2026/05/03 | List Price | $31.18 | Model Number | 220896236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product description information pending
| UPC | 197976391741 |
|---|---|
| Brand | Skechers |
| Color | White/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Max Cushioning Propulsion |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Max Cushioning Propulsion |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | SKECHERS |
| Style Number | 220509-WBK |
| Occasion Type | Earth Day |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Gepolstert, Rutschfestigkeit für alle Wetterbedingungen, Waschbar |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Lässig |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 220509-WBK |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form