| Management number | 225461184 | Release Date | 2026/05/09 | List Price | $73.98 | Model Number | 225461184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DBMX2L94 |
|---|---|
| Color | Champagne |
| Pattern | Solid |
| Occasion | Birthday |
| Heel Type | Plataforma |
| Lifestyle | Comfort |
| Toe Style | Redonda |
| Brand Name | PIKOLINOS |
| Item Shape | Wedge sandals |
| Model Name | Pikolinos Wedge Sandals Leather Marina for Woman Color Champagne |
| Strap Type | Ankle Strap |
| Style Name | Casual |
| Item Weight | 14.11 ounces |
| Sandal Type | Wedge |
| Closure Type | Cierre adherente |
| Manufacturer | Pikolinos |
| Style Number | W1C-0709CLC1 |
| Sole Material | Sole: 100% synthetic |
| Item Type Name | Wedge Sandal |
| Outer Material | Leather |
| Insole Material | 100% calfskin leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 5 Centimeters |
| Special Features | Flexible |
| liningdescription | Leather |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W1C-0709CLC1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form