| Management number | 220841013 | Release Date | 2026/05/03 | List Price | $28.80 | Model Number | 220841013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everything ready to play? The Nike Flex Runner 2 is designed for little ones who love to play, whether in the park or anywhere else. Slip-On! Which means you put them on and take them off quickly. Straps and bootie design keep the fit snug while running and jumping.
| UPC | 196975947454 |
|---|---|
| Brand | Nike |
| Color | Football Grey/Light Armory Blue/White |
| Theme | Sports, Athletic |
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Flex Runner 2 |
| Sport Type | Running |
| Strap Type | heel strap |
| Style Name | Nike Flex Runner 2 Big Kids' Road Running Shoes |
| Item Weight | 800 Grams |
| Closure Type | Lace-Up |
| Style Number | DJ6038-010 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Mesh, synthetic, Rubber |
| Material Fabric | Leather and Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam or Standard foam-like material |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DJ6038-010 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196975947454 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form