| Management number | 230620353 | Release Date | 2026/06/18 | List Price | $10.04 | Model Number | 230620353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nature Valley Sweet & Salty Nut Peanut Granola Bars are made with crunchy peanuts, chewy granola and dipped in a creamy peanut butter coating. It's a peanut-filled snack the whole family can enjoy!
| Brand | Nature Valley |
|---|---|
| Flavor | Peanut |
| Nutrition & snack bar type | Granola Bars |
| Nut type | Peanuts |
| Texture | Chewy|Crunchy |
| Count | 16 |
| Size | 1.2 oz |
| Fruit type | Mixed-Fruit |
| Grain type | Oats |
| Is filled | N |
| Shelf life | 248 days |
| Container type | Box |
| Product net content parent | 19.7 Ounces |
| Product net content uom | Ounce |
| Size descriptor | Regular |
| Age group | Adult |
| Occasion | All Occasion |
| Theme | Multi-Theme |
| Food form | Bars |
| Retail packaging | Bundle |
| Container material | Paper |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | http://www.adv-up.com/media/catalog/product/cache/1/image/9df78eab33525d08d6e5fb8d27136e95/g/e/gem42067_ingredients.jpg |
| Nutrition facts label image | https://s3.amazonaws.com/cdn.titan.io/static/v1/products/nutrition_facts/Advantus_GEM42067_1.2_oz._Granola_Bars_-_Sweet_and_Salty_Nut_Peanut_Cereal_(16_/Box)_nutrition_facts.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form