| Management number | 212190198 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212190198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | MINISFORUM |
|---|---|
| RAM Type | SODIMM |
| Model Name | UM880 Plus(32GB+512GB) |
| Resolution | 3840 x 2160 |
| Style Name | UM880 Plus AMD Ryzen 7 8845HS |
| Screen Size | 25 Inches |
| Manufacturer | Micro Computer (HK) Tech Limited |
| Memory Speed | 5600 MHz |
| Video Output | HDMI 2.1, DisplayPort 1.4, USB4 |
| BuiltIn Media | Adapter |
| Processor Brand | AMD |
| Processor Speed | 5.1 GHz |
| Total Usb Ports | 5 |
| CPU Model Number | AMD Ryzen 7 8845HS |
| Operating System | OS |
| Processor Series | AMD Ryzen 7 |
| Processor Socket | FP7 |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | DisplayPort, HDMI |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Interface | PCIE x 4 |
| Graphics Coprocessor | AMD Radeon 780M |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| RAM Memory Installed | 32 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Video Output Interface | HDMI 2.1, DisplayPort 1.4, USB4 |
| Connectivity Technology | Bluetooth, Ethernet, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 96 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 3840 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 MB |
| Number of Component Outputs | 3 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form