| Management number | 232067667 | Release Date | 2026/06/18 | List Price | $21.99 | Model Number | 232067667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lucky Brand women's fashion denim straight leg jean with back stitch detail
| UPC | 191671197301 |
|---|---|
| ASIN | B0B71WQ3DJ |
| Color | Agate |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Ankle/Bootcut/Cropped |
| character | Occupational professional |
| Brand Name | Lucky Brand |
| Model Name | Mid Rise Sweet Bootcut Jean |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Mid-rise Sweet Boot Jeans in Agate |
| Unit Count | 1 Count |
| Waist Size | 25 Inches |
| Fabric Type | 96% Cotton, 3% Polyester, 1% Elastane |
| Manufacturer | Lucky Brand |
| Style Number | 7WD10721 |
| Material Type | Cotton, Polyester, Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7WD10721 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 30 Inches |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form