| Management number | 231338355 | Release Date | 2026/06/18 | List Price | $44.00 | Model Number | 231338355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886678348718 |
|---|---|
| ASIN | B07P4NT2Q5 |
| Bands | 1 |
| Shape | Round |
| Theme | Formal |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid |
| Band Color | Two Tone |
| Band Width | 22 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Fold Over |
| Dial Color | Silver |
| Face Style | Skeleton |
| Model Name | Specialty Men |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | 29378 |
| Band Length | 210 Millimeters |
| Item Weight | 350 Grams |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | 29378 |
| Power Source | Battery Powered |
| Case Diameter | 43 Millimeters |
| Series Number | 29378 |
| Warranty Type | Manufacturer |
| Case Thickness | 10.5 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Hour, Minute, Second |
| Included Components | Water Resistant Band |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 29378 |
| Global Trade Identification Number | 00886678348718 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form