| Management number | 228912185 | Release Date | 2026/05/31 | List Price | $160.00 | Model Number | 228912185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840046051006 |
|---|---|
| ASIN | B0DG63XH6T |
| Brand | BenQ |
| Color | White |
| Shape | Flat |
| Brightness | 400 nits |
| Model Name | EX271U |
| Resolution | 4K UHD 2160p |
| Color Gamut | 99.0 |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | BenQ |
| Model Number | EX271U |
| Refresh Rate | 165 Hz |
| Adaptive Sync | FreeSync Premium |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Warranty Type | 3 Years Manufacturer Warranty |
| Contrast Ratio | 400:1 |
| Total Usb Ports | 1 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Display Technology | LED |
| Additional Features | Eye Care |
| Warranty Description | 3 Years Manufacturer |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DP 1.4, HDMI 2.1, USB-C |
| Item Dimensions D x W x H | 32"D x 18.89"W x 7.4"H |
| Display Resolution Maximum | 3840 x 2160 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | AI Detail Enhancement, BenQ exclusive smart visual refinement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form