| Management number | 230561448 | Release Date | 2026/06/18 | List Price | $239.60 | Model Number | 230561448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tired of sweating through uphill commutes? Frustrated by bikes that can’t handle rough roads? The Aonpo P20 Electric Bike is built for adults who want power, comfort, and versatility in one ride.
| Battery capacity | 15 Ah |
|---|---|
| Maximum travel distance | 115 mi |
| Maximum speed | 28 mph |
| Watts | 2000 W |
| Bicycle type | Commuter Bikes |
| Brand | AONPO |
| Charging time | 6 h |
| Electric bicycle class | Class 3 |
| Weight | 95 lb |
| Frame material | High Carbon Steel |
| Color | P20 |
| Suspension | Full Suspension |
| Frame size | 17 in |
| Speeds | 7 |
| Features | Adjustable Speed |
| Motor type | Direct-Drive Hub |
| Max load | 325 lb |
| Wheel size | 23 in |
| Bicycle tire size | 25" x 4" |
| Accessories included | Bike |
| Is assembly required | Y |
| Bicycle brake design | Disc Brakes |
| Drivetrain | 1x1 |
| Battery life | 6 h |
| Volts | 52 V |
| Rim material | Alloy Aluminum |
| Height range | 4'1″ - 6'3” |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 15 Amps |
| Minimum recommended age | 13 years |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 7.40 x 2.48 x 4.52 in |
| Model | P20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form